For all new signups who join our team, as a special gift, I will be helping you the first couple of months to help you close calls and make money. You will follow the 5 minute conference call script and invite your qualified applicants to theses conference calls.
Mondays and Wednesdays are ORIENTATION nights - they learn more and watch videos on the company.
Tuesdays and Thursdays are APPLICATION nights- they register with Instant Rewards.
You will earn $120 for everyone you invite to the call that ultimately enrolls on your team.
I will host the call and close at least 50% of everyone you bring to the call. So, if you bring 10 people to the Monday night call for example, we can help get (5) of them to sign up which will then = $600, for you!
This will repeat over and over again, while you are learning and earning at the same time. We do 99% of the heavy lifting for you. We sell your leads and close them for you doing Registration Night. You sit back and collect the check. But you are required to attend those meetings as well.
We will do this until you all are individually strong enough to host your own calls.
Invite them to the call and I will takeover from there!
This bonus is worth $1000 per week. As a part of my team, it is FREE!
MONDAY AND TUESDAY SHOWTIME
ORIENTATION SCHEDULE DETAILS
Conference Details | ||||||
Scheduled Conference Date: | Mondays | |||||
Scheduled Start Time: | 7:00 PM Central, 6:00 PM Mountain, 8:00 PM Eastern, 5:00 PM PACIFIC | |||||
Scheduled End Time: | 1 hour | |||||
Type of Conference: | Phone-Scheduled Standard | |||||
Dial-in Number: | 1-605-475-5950 | |||||
Participant Access Code: | 8697294 |
APPLICATION SCHEDULE DETAILS
Conference Details | |||
Scheduled Conference Date: | TUESDAY | ||
Scheduled Start Time: | 7:00 PM Central, 6:00 PM Mountain, 8:00 PM Eastern, 5:00 PM PACIFIC | ||
Scheduled End Time: | 1 hour | ||
Type of Conference: | Phone-Scheduled Standard | ||
Dial-in Number: | 1-605-475-5950 | ||
Participant Access Code: | 8697294 |
TUESDAY & WEDNESDAY SHOWTIME
ORIENTATION SCHEDULE DETAILS
Conference Details | ||||||
Scheduled Conference Date: | Wednesdays | |||||
Scheduled Start Time: | 7:00 PM Central, 6:00 PM Mountain, 8:00 PM Eastern, 5:00 PM PACIFIC | |||||
Scheduled End Time: | 1 hour | |||||
Type of Conference: | Phone-Scheduled Standard | |||||
Dial-in Number: | 1-605-475-5950 | |||||
Participant Access Code: | 8697294 |
APPLICATION SCHEDULE DETAILS
Conference Details | |||
Scheduled Conference Date: | THURSDAYS | ||
Scheduled Start Time: | 7:00 PM Central, 6:00 PM Mountain, 8:00 PM Eastern, 5:00 PM PACIFIC | ||
Scheduled End Time: | 1 hour | ||
Type of Conference: | Phone-Scheduled Standard | ||
Dial-in Number: | 1-605-475-5950 | ||
Participant Access Code: | 8697294 |
TEAM N.G.U. SUNDAY TRAINING DETAILS
Conference Details | |||
Scheduled Conference Date: | SUNDAYS | ||
Scheduled Start Time: | 7:00 PM Central, 6:00 PM Mountain, 8:00 PM Eastern, 5:00 PM PACIFIC | ||
Scheduled End Time: | 1 hour | ||
Type of Conference: | Phone-Scheduled Standard | ||
Dial-in Number: | 1-605-475-5950 | ||
Participant Access Code: | 8697294 |
No comments:
Post a Comment